<?xml version="1.0" encoding="iso-8859-1"?>
			   <rss version="2.0">

			   <channel>

			   <title>www.Soft-Go.Com Latest Freeware Applications (Thu 24-Jul-2008)</title>

			   <link>http://www.soft-go.com/freeware.xml</link>

			   <image>

					<url>http://www.soft-go.com/images/logo.jpg</url>

					<link>http://www.soft-go.com/</link>

					<title>Soft-Go.Com</title>

					<height>100</height>

					<width>100</width>

			   </image>

			   <link>http://www.soft-go.com/</link>

			   <description>

			   Download freeware and shareware programs, add your own reviews or articles, read other user opinions. Soft-Go.Com your windows and linux free software catalog.
			   </description>

			   <copyright>(c) 2006, Soft-Go.Com. All rights reserved.</copyright>
<item>

					<title>

					ImagineWorldClient 1.0
					</title>

					<link>

					http://www.soft-go.com/view/ImagineWorldClient_44878.html
					</link>

					<description>

						<![CDATA[
							ImagineWorldClient can mainly realize following functions:
Real-time video display: it can display real-time video images of 1-16 channels one page within monitoring network. It can realize single frame, 4-frame, 6-frame, 8-frame, 9-frame, 16-frame partition display. Also it can support polling display.
Pan/tilt controlling: within authorized range, the orientation, pitching angle and focus of the camera can be changed by the control of front end pan/tilt and lens
Remote Video Recording: video file can be stored in build-in hard disk of front-end video server or storage device with USB interface.
Local video recording: video recording can be achieved automatically by setting 
						]]>
					</description>

					<guid>

					http://www.soft-go.com/view/ImagineWorldClient_44878.html
					</guid>

					</item>
<item>

					<title>

					Qnext 3.0.6
					</title>

					<link>

					http://www.soft-go.com/view/Qnext_5036.html
					</link>

					<description>

						<![CDATA[
							Instantly broadcast and share unlimited music, photos &amp; files of any size to any IM or email contact, even if they don’t have Qnext. Import your instant messenger buddy lists and email address books for easy sharing.Share all your photos in original quality and let your friends zoom, run slideshows, and download. Listen to your entire music library from anywhere in the world. Send files of any size to anyone instantly. No uploading.
						]]>
					</description>

					<guid>

					http://www.soft-go.com/view/Qnext_5036.html
					</guid>

					</item>
<item>

					<title>

					CodeTwo Outlook Export 1.2.5
					</title>

					<link>

					http://www.soft-go.com/view/CodeTwo-Outlook-Export_44581.html
					</link>

					<description>

						<![CDATA[
							CodeTwo Outlook Export is an easy-to-use free tool for quick and advanced export of data from Microsoft Outlook to CSV text files. The program allows exporting much more data than offered by the built-in export feature in Outlook, allowing the export of non-standard user-defined fields from Outlook and is quicker and easier to use. Data can be exported from folders of all types, such as: Contacts, Calendar, E-mail, Post, Tasks, Journal, Notes.
						]]>
					</description>

					<guid>

					http://www.soft-go.com/view/CodeTwo-Outlook-Export_44581.html
					</guid>

					</item>
<item>

					<title>

					Tvalx Units Converter 1.0.0.0
					</title>

					<link>

					http://www.soft-go.com/view/Tvalx-Units-Converter_44418.html
					</link>

					<description>

						<![CDATA[
							A small nice units converter which converts units of weight, temperature, length, area, and volume.
						]]>
					</description>

					<guid>

					http://www.soft-go.com/view/Tvalx-Units-Converter_44418.html
					</guid>

					</item>
<item>

					<title>

					RationalPlan Project Viewer 3.5.0
					</title>

					<link>

					http://www.soft-go.com/view/RationalPlan-Project-Viewer_44378.html
					</link>

					<description>

						<![CDATA[
							RationalPlan Project Viewer by Stand By Soft is a free project management software viewer, the perfect solution for anyone (from project stakeholders to team workers) to view your projects in detail. Although the project managers plan and control the projects from start to end and make all the necessary changes, there are some other people, the stakeholders that need to check and overview the projects evolution into their smallest detail.

RationalPlan Project Viewer is freely distributed as a viewer for our products. Besides it gives you the possibility to import MSProject files and to view them also for free. That 
						]]>
					</description>

					<guid>

					http://www.soft-go.com/view/RationalPlan-Project-Viewer_44378.html
					</guid>

					</item>
<item>

					<title>

					AIV Reminder 2.3
					</title>

					<link>

					http://www.soft-go.com/view/AIV-Reminder_44276.html
					</link>

					<description>

						<![CDATA[
							It includes talking  Reminder.Characters can read the reminder.Any MP3 or Wav file can be set as reminder sound(dancing animation will come on alarm) as well .Also one's own voice could be used  as alarm sound.It includes calendar(upto 2099),stopwatch, four Analog clocks,Digital clock,Daily Alarm,Simple And Advanced Alarm, Genie,Merlin(character) and many more .If  pc is shutdown  and the Alarm/reminder elapses then the sofware can notify of it.
						]]>
					</description>

					<guid>

					http://www.soft-go.com/view/AIV-Reminder_44276.html
					</guid>

					</item>
<item>

					<title>

					ArcConvert 0.51a
					</title>

					<link>

					http://www.soft-go.com/view/ArcConvert_44220.html
					</link>

					<description>

						<![CDATA[
							This convertor can convert the following archives 7-ZIP/ LZH/ CAB/ ZIP/ ARJ/ ACE/ RAR/ TAR/ TGZ/ GZ/ Z/ BZ2/ YZ1/ YZ2/ GCA/ BEL/ RPM/ DEB/ BH/ Noa32/ HKI/  PAQAR/ SQX/ HA/ ZOO/ UHARC/ LFB/ ZLIB/ UCL/ IMP/ RS/ SPL/ APK/ Arc/ DZ/ MSI/ ALZ/ PMA/ PAQ7/ CHM/ UDA/ PAQ8/ Cryptonite/ ISO/ LZOP/ BMA ZIP, 7-ZIP, CAB, LHA, TAR, TGZ, BZ2, YZ1, BGA, RAR, ACE, NOA32, HKI, PAQAR, UHARC, YZ2, DZ, HA

						]]>
					</description>

					<guid>

					http://www.soft-go.com/view/ArcConvert_44220.html
					</guid>

					</item>
<item>

					<title>

					Macvide Flash Player 1.3.1
					</title>

					<link>

					http://www.soft-go.com/view/Macvide-Flash-Player_33734.html
					</link>

					<description>

						<![CDATA[
							Macvide Flash Player is a simple and useful player for viewing flash on your computer with Mac OS. You can watch your favorite flash SWF and video FLV files without internet. And it allows you to watch downloaded flash files from youtube and other video websites. Macvide Flash Player it's fully functional flash player. It's easy to use and absolutely free! Let you enjoy your favorite flash games and flash video today! 
						]]>
					</description>

					<guid>

					http://www.soft-go.com/view/Macvide-Flash-Player_33734.html
					</guid>

					</item>
<item>

					<title>

					RouterSyslog 1.3.4
					</title>

					<link>

					http://www.soft-go.com/view/RouterSyslog_44071.html
					</link>

					<description>

						<![CDATA[
							RouterSyslog view the Syslog from your Router. The most better router supported this syslog feature. Read the syslog with warning/error info. Show the Info for the port from external textfile. With support for some internet sites. View advanced info with the most important infos. 
IP Info whois in browser with advanced infos and many more. With Portinfo and View advanced IP information. And many more info Systray with log info as hint. Memory use in Systray mode ~560kb. Can save as daily syslog_date.txt.
						]]>
					</description>

					<guid>

					http://www.soft-go.com/view/RouterSyslog_44071.html
					</guid>

					</item>
<item>

					<title>

					Japplis Toolbox 1.1
					</title>

					<link>

					http://www.soft-go.com/view/Japplis-Toolbox_44009.html
					</link>

					<description>

						<![CDATA[
							Japplis Toolbox is a compilation of text utilities in one application.
It can encode and decode URL, Base64, Hex, SoundEx or Metaphone.
It can convert numbers from/to binary, octal, decimal, hexadecimal and  to date.
It gives you text information such as character count, word count, MD5 or SHA.
You can get Java system properties, environment variables or Swing default values.
It checks and finds regular expressions.
It runs on Windows, Mac OS X and Linux.
You can also run it online as Applet.Features:URL encoding and decodingBase64 encoding and decodingHex encoding and decodingSoundEx and refined SoundEx encoding and decodingMetaphone and double 
						]]>
					</description>

					<guid>

					http://www.soft-go.com/view/Japplis-Toolbox_44009.html
					</guid>

					</item>
</channel>
				</rss>