<?xml version="1.0" encoding="iso-8859-1"?>
			   <rss version="2.0">

			   <channel>

			   <title>www.Soft-Go.Com Latest Freeware Applications (Sat 10-May-2008)</title>

			   <link>http://www.soft-go.com/</link>

			   <description>

			   Download freeware and shareware programs, add your own reviews or articles, read other user opinions. Soft-Go.Com your windows and linux free software catalog.
			   </description>

			   <copyright>(c) 2006, Soft-Go.Com. All rights reserved.</copyright>
<item>

					<title>

					IeCacheExplorer 1.4
					</title>

					<link>

					http://www.soft-go.com/view/IeCacheExplorer_39195.html
					</link>

					<description>

					IeCacheExplorer displays the details of all cookies that Internet Explorer stores on your computer and reads all information from the history file on your computer, displays the list of all URLs that you have visited. It also allows you to clear history, delete cookies and temporary internet files. The tool is designed with a user-friendly interface and is easy to use.
					</description>

					<guid>

					http://www.soft-go.com/view/IeCacheExplorer_39195.html
					</guid>

					</item>
<item>

					<title>

					BRAVIS Galaxee 4free 1.5.0
					</title>

					<link>

					http://www.soft-go.com/view/BRAVIS-Galaxee-4free_22164.html
					</link>

					<description>

					BRAVIS Galaxee 4free (Former BRAVIS Pico) is a slim and easy to use
free Videochat programm with up to 4 participiants and filetransfer
which doenst need neither installation or a server. Galaxee 4free means
to be available trought webcam and this with an pin sharp resulution
and clear audioquality. See and hear each other like you do in reality.
Galaxee 4free contains adbanners. Galaxee 4free - So far and yet so
near
					</description>

					<guid>

					http://www.soft-go.com/view/BRAVIS-Galaxee-4free_22164.html
					</guid>

					</item>
<item>

					<title>

					Server Uptime Monitor 3.0
					</title>

					<link>

					http://www.soft-go.com/view/Server-Uptime-Monitor_39153.html
					</link>

					<description>

					Welcome to the nets most powerful website monitor, Server Uptime Monitor is the all-in-one solution you've been looking for to effectively monitor websites. Although packed with features, Server Uptime Monitor is very easy to use. The latest in monitoring technology has never been so affordable! Never again let a site go down without you knowing about it, so you can pause your PPC campaigns and avoid paying for wasted clicks.Features:Unlimited monitoring of Web SitesAround the Globe Proxy checkingUptime Vs Downtime ReportsDetailed log filesMultiple user handlingRuns in the background on your PCAudible on screen alarmsEmail notifications &amp; much more!
					</description>

					<guid>

					http://www.soft-go.com/view/Server-Uptime-Monitor_39153.html
					</guid>

					</item>
<item>

					<title>

					Mofiki\'s AutoClicker Premium 1.0.0.3
					</title>

					<link>

					http://www.soft-go.com/view/Mofiki\'s-AutoClicker-Premium_39152.html
					</link>

					<description>

					Mofiki's Free Autoclicker can automate mouse clicks anywhere on your viewable screen.  There are many options included in Mofiki's Autoclicker such as the ability to single click, double click, click where your mouse is, or even detect a location on the screen with the built in location finder.  Using the location finder you will be given the coordinates that will be clicked allowing you to still use your mouse while another location is clicked.
					</description>

					<guid>

					http://www.soft-go.com/view/Mofiki\'s-AutoClicker-Premium_39152.html
					</guid>

					</item>
<item>

					<title>

					Euro Converter 1.0
					</title>

					<link>

					http://www.soft-go.com/view/Euro-Converter_39067.html
					</link>

					<description>

					Euro Converter is a free utility that will convert Euros to your Country's currency and vice versa.  It works by getting the current exchange rates from the Internet so the rates are always up to date.  The Euro is a relatively new kind of money and was introduced in 2002.It meant that traditional European Union currencies like the French franc disappeared.  Many countries now use it instead of their own separate money and many sales, including by Internet, are in Euros so the Euro Converter makes it easy to convert to your currency so you know exactly what you are paying.
					</description>

					<guid>

					http://www.soft-go.com/view/Euro-Converter_39067.html
					</guid>

					</item>
<item>

					<title>

					Desktop ErgoNotes 1.12
					</title>

					<link>

					http://www.soft-go.com/view/Desktop-ErgoNotes_39053.html
					</link>

					<description>

					If you want to keep all your information in one file with open structure you're welcome to try ErgoNotes for Desktop. It allows to store different data in one XML file organizing it in a tree structure. You can choose one of more than 250 icons for nodes in the tree. To store your private data ErgoNotes offers a strong encryption mechanism. You can easily find any information using the search feature. Pocket PC collaboration is also available.
					</description>

					<guid>

					http://www.soft-go.com/view/Desktop-ErgoNotes_39053.html
					</guid>

					</item>
<item>

					<title>

					Simkl Tray 1.2
					</title>

					<link>

					http://www.soft-go.com/view/Simkl-Tray_39007.html
					</link>

					<description>

					Simkl Tray gives you easy access to Simkl IM History Viewer from your PC.  Simkl allows you to consolidate all your IMs - ICQ, AIM, Yahoo, or MSN.  It's a Web application that collects all your instant messaging conversations on their servers into one convenient, searchable archive which can be accessed online from any computer. It is possible to generate history for chosen contacts only, search for the newest conversations...
					</description>

					<guid>

					http://www.soft-go.com/view/Simkl-Tray_39007.html
					</guid>

					</item>
<item>

					<title>

					UltraAdmin 6.0.80
					</title>

					<link>

					http://www.soft-go.com/view/UltraAdmin_38959.html
					</link>

					<description>

					Confronted daily by burdensome tasks like resetting passwords, rebooting computers, scheduling jobs, updating group memberships, and reporting on users, then sifting through all the different tools and interfaces to do the job, makes Microsoft Windows domain and Active Directory management much more difficult than it should be. This is why Dorian Software created a consolidated, intelligent tool to help.
					</description>

					<guid>

					http://www.soft-go.com/view/UltraAdmin_38959.html
					</guid>

					</item>
<item>

					<title>

					Ariacom Business Reports 5.0c
					</title>

					<link>

					http://www.soft-go.com/view/Ariacom-Business-Reports_34504.html
					</link>

					<description>

					Ariacom Business Reports is a database reporting and multi-dimensional
analysis tool with dynamic SQL generation. Non-technical end-users can run
and edit complex reports from any SQL relational database.

The product is able to meet a whole range of reporting requirements, from
publishing a directory over the intranet to multi-dimensional analysis on a
data-warehouse.Features:Dynamic and optimized SQL queriesGeneration of complex reports integrating cross tablesNative line, bar, point and pie chartsIntegrated security management limiting user accessFully multilingual design (currently in English, French, German, Spanish)Report results in various formats (html, csv, txt, xml with conversion to
pdf, rtf and doc)Output to various devices (file, printer, fax, email, ftp)Cascade reports allowing multi-dimensional navigationPublication and sharing of reports and resultsSimple to install and configureDrill navigation, Running totals, Ranking, FormulasActiveX to be integrated into any Win32 applicationsAdd-in to execute reports in Excel sheets

Functions limited in the free version:
Report Scheduler, Web Report Server

					</description>

					<guid>

					http://www.soft-go.com/view/Ariacom-Business-Reports_34504.html
					</guid>

					</item>
<item>

					<title>

					FotoTagger 2.10
					</title>

					<link>

					http://www.soft-go.com/view/FotoTagger_1012.html
					</link>

					<description>

					FotoTagger is a free software tool for annotating JPEG images quickly
and easily. Place on an image movable annotation notes that point to
individual elements visualized on the image. Identify people and
objects. Mark notable details. Comment specific objects. Instantly find
a particular person, object, or comment among image collections. Do you
use Flickr? Annotate pictures with FotoTagger and upload them to your
Flickr account in a few seconds. FotoTagger annotations are preserved
and converted to Flickr notes so you can edit them by using Flickr
online tools. Download images from Flickr with Flickr notes transformed
to FotoTagger annotations and edit them with FotoTagger! Multiple image
upload and download are supported. FotoTagger lets you publish
annotated pictures to blogs at Blogger.com (both new and old Blogger
accounts are supported!) and LiveJournal, as well as share annotated
images through the Web and email. Export whole folders that contain
annotated images to HTML. You can create Web galleries of annotated
images and view them in the automatic slide show mode or browse
manually.The galleries can be burned on a CD or uploaded to a Web site
that gives you new opportunities for sharing your annotated image
collections. Generate animated GIF files that display the image with
and without annotations in a loop. Print images with annotations.
Annotations do not change an original image so moving and sharing files
keep annotations intact. FotoTagger provides basic features for viewing
an image, including zoom, rotation, and resize. You can also edit an
image in external imaging software without the risk to lose
annotations. Customize fonts and colors.
					</description>

					<guid>

					http://www.soft-go.com/view/FotoTagger_1012.html
					</guid>

					</item>
</channel>
				</rss>